| [ Hibernia Class List ] | [ Druid Spell Details ] |
Druid
|
Deeply tied to the lands of Hibernia, the Druids make up the primary healing class of the realm. In addition to the expected healing and buffing spells, the Druid also gains the ability to call creatures of the wild to his aid - a great boon to a class without offensive magic or training in the use of weapons. All healing classes do well solo, and the Druid is no exception. With the aid of his animal helper, he is a very competent class to play alone, being able to provide healing and recovery to both himself and his companion. Highly desired for groups purely based on healing and enhancements, the Druid lives up to his task well. Within Hibernia there is no class that surpasses the Druid in a supporting role, and in a group weak on strength his animal companion can provide some much-needed protection to the weaker classes. |
||||||
| Base Class: Naturalist | Celt | Elf | Lurikeen | Firbolg | Sylvan | |
Druid Skills
| Offensive | Defensive | Other |
|
|
|
|
| Druids receive 1 x Level skill points per level |
Druid Spell Lines
| Nature Affinity | ||
| Teeth of the Wild | ||
| Bonding Vines | ||
| Nurture (Druid Line) | ||
| Hunter's Blow | ||
| Strength of the Forest | ||
| Storm's Dance | ||
| Nature's Wisdom | ||
| Warmth of the Badger | ||
| Strength of the Sun | ||
| Earth Affinity | ||
| Regrowth (Druid Line) | ||
| Major Regrowth | ||
| Greater Regrowth | ||
| Reconstitution | ||
| Cure Poison | ||
| Cure Disease | ||
| Nature's Blessing | ||
| Regenerating Spirits | ||
| Renewing Conflux | ||
| Nature Spec. (Druid Line) | ||
| Pollution | ||
| Briarsprout | ||
| Call Nature Spirit | ||
| Field of Ivy | ||
| Sprouting Undergrowth | ||
| Bursting Undergrowth | ||
Base Skills (Way of Nature)
| Offensive | Defensive | Other |
|
|
|
Naturalist Spell Lines
| Nurture | ||
| Strength of the Oak | ||
| Bark Skin | ||
| Dexterity of the Lynx | ||
| Oak's Stamina | ||
| Regrowth | ||
| Minor Regrowth | ||
| Regrowth | ||
| Group Regrowth | ||
| Minor Reconstitution | ||
Races and Starting Statistics
| Primary | EMP | Secondary | CON | Tertiary | STR |
| STR | CON | DEX | QUI | INT | PIE | EMP | CHA | |
| Celt | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Firbolg | 90 | 60 | 40 | 40 | 60 | 60 | 70 | 60 |
| Sylvan | 70 | 60 | 55 | 45 | 70 | 60 | 60 | 60 |
Icon Legend
| Trainable Skill |






