Blunts - Hibernia
| Level | Style Name | Prerequisite | Attack Bonus | Defense Bonus | Fatigue Cost | Damage | Effect | Duration |
| 2 | Contusions | --- | --- | --- | High | Starter | -- | --- |
| 4 | Bruiser | You block | Medium Bonus | --- | Low | Medium | Stunned | 2 Seconds |
| 6 | Blunt Trauma | --- | --- | Medium Bonus | Medium | --- | Detaunt | --- |
| 8 | Slam | --- | Medium Bonus | Medium Penalty | Medium | Low | Taunt | --- |
| 10 | Side Bash | To target's side | Low Bonus | --- | Medium | Medium | Slowed | 20 Seconds |
| 12 | Impact | Bruiser | Medium Bonus | Low Penalty | Low | Medium | Bleeding (4) | 25 Seconds |
| 15 | Windfall | Impact | High Bonus | Low Bonus | Low | Medium | Slowed | 20 Seconds |
| 18 | Force of Might | --- | Low Bonus | --- | High | Medium | --- | --- |
| 21 | Unstoppable Force | Side Bash | Medium Bonus | Low Bonus | Medium | Medium | Hindered | 19 Seconds |
| 25 | Back Crush | Behind target | Medium Bonus | Medium Penalty | Medium | High | --- | --- |
| 29 | Bone Crusher | Windfall | Medium Bonus | Low Bonus | Low | Medium | Bleeding (7) | 40 Seconds |
| 34 | Mauler | Unstoppable Force | Medium Bonus | Medium Bonus | Medium | High | --- | --- |
| 39 | Stunning Blow | You parry | Medium Bonus | Low Bonus | Low | Medium | Slowed | 20 Seconds |
| 44 | Crushing Blow | Back Crush | Very High Bonus | Low Bonus | Medium | Medium | --- | --- |
| 50 | Devastating Blow | Stunning Blow | Medium Bonus | --- | Medium | Medium | Stunned | 10 Seconds |
Bleeding damage "ticks" every four seconds during the duration of the bleed.
The value next to the effect "Bleeding" describes how much damage is caused per tick of bleeding.
All "hinderences" have a value of 100%.






