Left Axe - Midgard
| Level | Style Name | Prerequisite | Attack Bonus | Defense Bonus | Fatigue Cost | Damage | Effect | Duration |
| 2 | Counter Slash | --- | --- | --- | High | Starter | --- | --- |
| 4 | Doubler | Behind target | Low Bonus | Low Penalty | Medium | Medium | Bleeding (3) | 20 Seconds |
| 6 | Ravager | --- | Low Bonus | --- | Medium | Medium | --- | --- |
| 8 | Polar Light | You parry | High Bonus | Low Bonus | Low | Medium | Slowed | 20 Seconds |
| 10 | Snowblind | --- | Low Bonus | Medium Penalty | Medium | Low | Taunt | --- |
| 12 | Atrophy | Ravager | Low Bonus | --- | Medium | Medium | Hindered | 12 Seconds |
| 15 | Frost Shadow | Polar Light | Medium Bonus | Low Bonus | Medium | High | --- | --- |
| 18 | Comeback | You evade | Medium Bonus | --- | Low | High | --- | --- |
| 21 | Scathing Blade | Atrophy | Medium Bonus | Medium Penalty | Medium | High | Slowed | 20 Seconds |
| 25 | Decaying Rage | Atrophy | Medium Bonus | High Bonus | Low | Medium | Detaunt | --- |
| 29 | Snowsquall | Behind target | Medium Bonus | --- | Medium | High | --- | --- |
| 34 | Doublefrost | --- | Low Bonus | --- | High | High | --- | --- |
| 39 | Frosty Gaze | Comeback | Medium Bonus | --- | Medium | High | Stunned | 7 Seconds |
| 44 | Icy Brilliance | Snowsquall | High Bonus | --- | Medium | High | Bleeding (7) | 40 Seconds |
| 50 | Aurora Borealis | Target parries | High Bonus | --- | Low | High | Slowed | 20 Seconds |
Bleeding damage "ticks" every four seconds during the duration of the bleed.
The value next to the effect "Bleeding" describes how much damage is caused per tick of bleeding.
All "hinderences" have a value of 100%.






