Woolen Cloth Armor - Tier 1
| | Woolen Cloth | Woolen Thread | Rawhide Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 60c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 2s20c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 40c |
| Pants | 25 Cloth | 5 Thread | Not Used | 3s10c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 2s |
| Vest | 40 Cloth | 10 Thread | Not Used | 5s |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 5s78c |
Linen Cloth Armor - Tier 2
| | Linen Cloth | Linen Thread | Tanned Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 3s88c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 11s80c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 3s92c |
| Pants | 25 Cloth | 5 Thread | Not Used | 11s80c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 7s84c |
| Vest | 40 Cloth | 10 Thread | Not Used | 19s60c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 26s60c |
Brocade Cloth Armor - Tier 3
| | Brocade Cloth | Brocade Thread | Cured Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 15s52c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 47s20c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 15s68c |
| Pants | 25 Cloth | 5 Thread | Not Used | 47s20c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 31s36c |
| Vest | 40 Cloth | 10 Thread | Not Used | 78s40c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 1g6s40c |
Silk Cloth Armor - Tier 4
| | Silk Cloth | Silk Thread | Hard Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 46s86c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 1g42s10c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 47s24c |
| Pants | 25 Cloth | 5 Thread | Not Used | 1g42s10c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 94s48c |
| Vest | 40 Cloth | 10 Thread | Not Used | 2g36s20c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 3g21s70c |
Gossamer Cloth Armor - Tier 5
| | Gossamer Cloth | Gossamer Thread | Rigid Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 1g39s68c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 4g24s80c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 1g41s12c |
| Pants | 25 Cloth | 5 Thread | Not Used | 4g24s80c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 2g82s24c |
| Vest | 40 Cloth | 10 Thread | Not Used | 7g5s60c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 9g57s60c |
Sylvan Cloth Armor - Tier 6
| | Sylvan Cloth | Sylvan Thread | Embossed Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 2g79s36c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 8g49s60c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 2g82s24c |
| Pants | 25 Cloth | 5 Thread | Not Used | 8g49s60c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 5g64s48c |
| Vest | 40 Cloth | 10 Thread | Not Used | 14g11s20c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 19g15s20c |
Seamist Cloth Armor - Tier 7
| | Seamist Cloth | Seamist Thread | Imbued Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 4g19s04c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 12g74s40c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 4g23s36c |
| Pants | 25 Cloth | 5 Thread | Not Used | 12g74s40c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 8g46s72c |
| Vest | 40 Cloth | 10 Thread | Not Used | 21g16s80c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 28g72s80c |
Nightshade Cloth Armor - Tier 8
| | Nightshade Cloth | Nightshade Thread | Runed Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 6g28s56c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 19g11s60c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 6g35s04c |
| Pants | 25 Cloth | 5 Thread | Not Used | 19g11s60c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 12g70s08c | |
| Vest | 40 Cloth | 10 Thread | Not Used | 31g75s20c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 43g9s20c |
Wyvernskin Cloth Armor - Tier 9
| | Wyvernskin Cloth | Wyvernskin Thread | Eldritch Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 9g2s84c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 28g67s40c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 8g72s56c |
| Pants | 25 Cloth | 5 Thread | Not Used | 28g67s40c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 19g5s12c |
| Vest | 40 Cloth | 10 Thread | Not Used | 47g62s80c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 64g63s80c |
Silksteel Cloth Armor - Tier 10
| | Silksteel Cloth | Silksteel Thread | Tempered Leather | Total Cost |
| Gloves | 4 Cloth | 3 Thread | 2 Leather | 14g14s26c |
| Helm | 16 Cloth | 5 Thread | 6 Leather | 43g1s10c |
| Boots | 2 Cloth | 2 Thread | 4 Leather | 14g28s84c |
| Pants | 25 Cloth | 5 Thread | Not Used | 43g1s10c |
| Sleeves | 16 Cloth | 4 Thread | Not Used | 28g57s68c |
| Vest | 40 Cloth | 10 Thread | Not Used | 71g44s20c |
| Dress Robe | 44 Cloth | 25 Thread | Not Used | 96g95s70c |
Many thanks to Padraig of the Galahad server for assisting with the creation of this table.
Themis Media
WarCry Network
WarCry Affiliates